Tesla, a vertically integrated battery electric vehicle automaker and developer of autonomous driving software, has been under the microscope of various analysts. Over the last three months, 36 analysts have shared their evaluations of Tesla, revealing a diverse range of outlooks from bullish to bearish.
Analyst Ratings Summary
The following table summarizes the recent ratings of Tesla by analysts, providing insights into the changing sentiments over the past 30 days and comparing them to the preceding months.
Category | Bullish | Somewhat Bullish | Indifferent | Somewhat Bearish | Bearish |
---|---|---|---|---|---|
Total Ratings | 7 | 11 | 11 | 1 | 6 |
Last 30 Days | 1 | 0 | 0 | 0 | 0 |
1 Month Ago | 0 | 6 | 4 | 1 | 3 |
2 Months Ago | 2 | 2 | 4 | 0 | 1 |
3 Months Ago | 4 | 3 | 3 | 0 | 2 |
12-Month Price Targets
Analysts have provided an average 12-month price target of $362.72 for Tesla, with a high estimate of $550.00 and a low estimate of $24.86. This represents a 20.94% increase from the previous average price target of $299.91.
Recent Analyst Actions
The analysis of recent analyst actions sheds light on the perception of Tesla by financial experts. The following summary presents key analysts, their recent evaluations, and adjustments to ratings and price targets.
Analyst | Analyst Firm | Action Taken | Rating | Current Price Target | Prior Price Target |
---|---|---|---|---|---|
Stephen Gengaro | Stifel | Lowers | Buy | $474.00 | $492.00 |
Ronald Jewsikow | Guggenheim | Maintains | Sell | $175.00 | $175.00 |
Joseph Spak | UBS | Raises | Sell | $259.00 | $226.00 |
Vijay Rakesh | Mizuho | Maintains | Outperform | $515.00 | $515.00 |
Tom Narayan | RBC Capital | Maintains | Outperform | $440.00 | $440.00 |
Ben Kallo | Baird | Lowers | Outperform | $440.00 | $480.00 |
William Stein | Truist Securities | Raises | Hold | $373.00 | $351.00 |
Andres Sheppard | Cantor Fitzgerald | Raises | Neutral | $425.00 | $365.00 |
Colin Langan | Wells Fargo | Raises | Underweight | $135.00 | $125.00 |
Ronald Jewsikow | Guggenheim | Maintains | Sell | $175.00 | $175.00 |
Andres Sheppard | Cantor Fitzgerald | Maintains | Neutral | $365.00 | $365.00 |
Daniel Ives | Wedbush | Raises | Outperform | $550.00 | $515.00 |
Alexander Potter | Piper Sandler | Raises | Overweight | $500.00 | $315.00 |
Dan Levy | Barclays | Raises | Equal-Weight | $325.00 | $270.00 |
Adam Jonas | Morgan Stanley | Raises | Overweight | $430.00 | $400.00 |
Edison Yu | Deutsche Bank | Raises | Buy | $370.00 | $295.00 |
Ronald Jewsikow | Guggenheim | Raises | Sell | $175.00 | $156.00 |
John Murphy | B of A Securities | Raises | Buy | $400.00 | $350.00 |
Craig Irwin | Roth MKM | Raises | Buy | $380.00 | $85.00 |
Stephen Gengaro | Stifel | Raises | Buy | $492.00 | $411.00 |
Chris McNally | Evercore ISI Group | Raises | In-Line | $275.00 | $195.00 |
George Gianarikas | Canaccord Genuity | Raises | Buy | $404.00 | $298.00 |
William Stein | Truist Securities | Lowers | Hold | $351.00 | $360.00 |
Gordon Johnson | GLJ Research | Maintains | Sell | $24.86 | $24.86 |
William Stein | Truist Securities | Maintains | Hold | $360.00 | $360.00 |
Ben Kallo | Baird | Raises | Outperform | $480.00 | $280.00 |
Vijay Rakesh | Mizuho | Raises | Outperform | $515.00 | $230.00 |
Mark Delaney | Goldman Sachs | Raises | Neutral | $345.00 | $250.00 |
Andres Sheppard | Cantor Fitzgerald | Raises | Neutral | $365.00 | $255.00 |
Adam Jonas | Morgan Stanley | Raises | Overweight | $400.00 | $310.00 |
Edison Yu | Deutsche Bank | Raises | Buy | $370.00 | $295.00 |
Ronald Jewsikow | Guggenheim | Raises | Sell | $175.00 | $156.00 |
John Murphy | B of A Securities | Raises | Buy | $400.00 | $350.00 |
Craig Irwin | Roth MKM | Raises | Buy | $380.00 | $85.00 |
Stephen Gengaro | Stifel | Raises | Buy | $411.00 | $287.00 |
Joseph Spak | UBS | Raises | Sell | $226.00 | $197.00 |
Daniel Ives | Wedbush | Maintains | Outperform | $400.00 | $400.00 |
Tom Narayan | RBC Capital | Raises | Outperform | $313.00 | $249.00 |
Philippe Houchois | Jefferies | Raises | Hold | $300.00 | $195.00 |
Key Insights
- Action Taken: Analysts adapt their recommendations to changing market conditions and company performance.
- Rating: Analysts deliver qualitative insights into stock performance, from ‘Outperform’ to ‘Underperform’.
- Price Targets: Analysts gauge the dynamics of price targets, providing estimates for the future value of Tesla’s stock.
About Tesla
Tesla is a vertically integrated battery electric vehicle automaker and developer of autonomous driving software. The company has multiple vehicles in its fleet, including luxury and midsize sedans, crossover SUVs, a light truck, and a semi-truck. Tesla also plans to begin selling more affordable vehicles, a sports car, and offer a robotaxi service.
Financial Story of Tesla
- Market Capitalization Analysis: Tesla’s market capitalization is above industry averages, reflecting substantial size and strong market recognition.
- Revenue Growth: Tesla achieved an impressive revenue growth rate of 2.15% as of December 31, 2024.
- Net Margin: Tesla’s net margin excels beyond industry benchmarks, reaching 9.0%.
- Return on Equity (ROE): Tesla’s ROE exceeds industry averages, with a remarkable ROE of 3.24%.
- Return on Assets (ROA): Tesla’s ROA is a standout performer, exceeding industry averages, with an impressive ROA of 1.91%.
- Debt Management: Tesla maintains a balanced debt approach with a debt-to-equity ratio below industry norms, standing at 0.19.
The Core of Analyst Ratings
Analysts work in banking and financial systems, specializing in reporting for stocks or defined sectors. They typically rate each stock once per quarter, providing qualitative insights into stock performance and estimates for key metrics such as earnings, revenue, and growth estimates.